After three months of mostly negative returns, the Thrift Savings Plan fund rebounded with positive returns in November. The only positive return last month, the Government Securities Investment G Fund, had the lowest return at 0.41%, just 0.01 points higher than in October.
Returns for the month were positive, with all funds in the black year-to-date, including the Fixed Income Investment Index F Fund, which reported a year-to-date return of 1.79%. Just last month, the F Fund was the only fund with negative returns year-to-date. The Common Stock Index C Fund continued to post its best year-to-date return of 20.76%, up from 10.67% in October. The C Fund also recorded the highest return of 13.79% over the past 12 months.
The Fixed Income F Fund has had three consecutive months of positive returns over the past 12 months and has been in positive territory since the beginning of the year.
All lifecycle funds recorded positive returns in the current month after being in the red for three months.
Frugal Savings Plan — Returns for November 2023 | |||
---|---|---|---|
fund | November 2023 | year to date | last 12 months |
G fund | 0.41% | 3.82% | 4.16% |
F fund | 4.51% | 1.79% | 1.13%% |
C fund | 9.12% | 20.76% | 13.79% |
S fund | 11.19% | 13.44% | 6.01% |
i will fund | 8.54% | 12.33% | 10.25% |
L income | 2.81% | 6.99% | 6.03% |
L 2025 | 3.67% | 8.65% | 6.87% |
L 2030 | 5.88% | 11.62% | 8.67% |
L 2035 | 6.44% | 12.36% | 9.06% |
L 2040 | 6.97% | 13.10% | 9.46% |
L 2045 | 7.44% | 13.72% | 9.78% |
L2050 | 7.88% | 14.37% | 10.12% |
L 2055 | 9.14% | 16.75% | 11.52% |
L2060 | 9.14% | 16.75% | 11.51% |
L 2065 | 9.14% | 16.75% | 11.51% |
Copyright © 2023 Federal News Network. All rights reserved. This website is not directed to users within the European Economic Area.